Frontier AI datacentre
Goodnight
0 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source1.01 GW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026SourceGoodnight among the largest sites in the United States
| Site | Owner | Users | Country | Online now | Planned | Planned date |
|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft | United States | 369 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 2.26 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 13 May 2028 |
| Anthropic-Amazon New Carlisle | Amazon | Anthropic | United States | 910 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.93 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 17 Mar 2028 |
| OpenAI Stargate New Mexico | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.75 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 31 Dec 2028 |
| Meta Hyperion | Meta | Meta | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.63 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1 Jan 2028 |
| Colossus 2 | SpaceXAI | Anthropic, Cursor, SpaceXAI | United States | 946 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.53 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 25 Feb 2027 |
| OpenAI Stargate Shackelford | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.40 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 11 Nov 2028 |
| QTS Cedar Rapids | Not stated | Not stated | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.13 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 15 Nov 2027 |
| Goodnight | Google DeepMind | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.01 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1 Oct 2027 |
Site details
- Owner
- Users
- Google DeepMind
- Country
- United States
- IT power online now
- estimate at 16 Apr 2026
0 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source - Largest planned IT power
1.01 GW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source- Planned date
- 1 Oct 2027
Latest construction note
Progress is made on all buildings, Building 1 and 2 specically have begun to install cooling structures. The substation expansion seems to be nearing completion.
Note from Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0).
Questions
Who owns Goodnight?
Epoch AI's register lists Google as the owner of Goodnight, in the United States.
Who uses Goodnight?
The register lists Google DeepMind as the users of the site.
How much power does Goodnight have?
0 MW of IT power was online at the latest estimate in the register, against 1.01 GW planned, 0% of the plan (calculated). Snapshot of 14 Oct 2026.
When will Goodnight be finished?
Epoch AI's timeline puts the site's largest planned IT power, 1.01 GW, at Oct 2027. Timelines are estimates and change as construction progresses.
Where does this datacentre data come from?
Epoch AI's Frontier Data Centers register (CC BY 4.0), which estimates each site's IT power over time from satellite imagery, permits and company statements. Figures are estimates, not company specifications.
Updated 14 Oct 2026. Source: Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0). Estimates, not company specifications. Methodology: Pipeline Tracker. Not investment advice.
Free · every trading day · 08:00 ET