Pre-Market Brief: a sample from stored data
Sample built from stored data for the session of 14 Oct 2026. Subscribers receive the full brief at 08:00 ET with every figure linked to its source.
Select any underlined figure to see its source and as-of date. Nothing on this page is written for the sample: it is the brief's data blocks as they stand in the database, without the analyst's commentary.
1 · COMPUTE PRICE BOARD
$/GPU-hour, on-demand list prices by provider class
$5.33
Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source$5.40
Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source$8.55
Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source| SKU | Marketplace | Neocloud | Hyperscaler | Hyperscaler premium (calc.) | Composite |
|---|---|---|---|---|---|
| H100 | $2.14Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $4.50Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $10.00Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +122%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $5.33Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| H200 | $3.64Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $5.40Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $8.96Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +66%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $5.40Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| B200 | $6.12Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $8.55Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $14.12Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +65%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $8.55Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| B300 | $6.94Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $9.50Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $16.40Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +73%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $12.25Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| GB200 | not stored | $10.50Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $16.00Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +52%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $13.25Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| MI300X | $2.39Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $3.45Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $6.00Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +74%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $3.45Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| A100 | $0.71Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $2.50Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $3.37Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | +35%Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source | $2.50Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
Public Rate Card Composite: median of published list prices by provider class. The composite column is the median across all classes; hyperscaler premium is the hyperscaler median over the neocloud median, less one (calc.). The basis against licensed rental benchmarks and the term grid are in Plus.
As of 14 Oct 2026. Source: Compute Terminal Public Rate Card Composite, from providers' published on-demand list prices — advertised prices, not transaction prices. Not investment advice.
2 · THE UNIVERSE
The universe by basket
-6.70%
Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source+36.5%
Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source| Basket | Names | Up | Down | 1-day avg | YTD avg |
|---|---|---|---|---|---|
| Hyperscalers | 5 | 0 | 5 | -3.48%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +2.0%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Semiconductors and memory | 6 | 0 | 6 | -4.70%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +105.9%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Pure-play neoclouds | 2 | 0 | 2 | -12.77%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +57.0%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| AI Factories | 3 | 0 | 3 | -12.57%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +31.7%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Miner-to-HPC converts | 7 | 0 | 7 | -11.17%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | -3.5%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| AI Data Centers | 4 | 1 | 3 | -7.29%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | -21.7%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Servers, networking and optics | 6 | 0 | 6 | -8.80%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +102.4%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Power and electrical | 5 | 0 | 5 | -5.77%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +16.6%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Datacentre REITs | 2 | 0 | 2 | -2.85%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +20.6%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Datacentre equipment | 4 | 0 | 4 | -4.50%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +31.6%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
| Datacentre construction | 6 | 0 | 6 | -5.59%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source | +24.0%Compute Terminal basket statistics from exchange closesAs of 14 Oct 2026Source |
Prices at the 14 Oct 2026 close. Source: exchange closes; basket averages are equal-weighted and calculated by Compute Terminal (calc.). Not investment advice.
Names by basket
A name may sit in more than one basket. Names pending listing are tracked but excluded from returns until their first trading day; 1 listed names are awaiting their first stored close.
Hyperscalers
| Name | Close | 1 day |
|---|---|---|
| MSFTMicrosoft | 533.69Exchange closesAs of 14 Oct 2026Source | -1.80%Exchange closesAs of 14 Oct 2026Source |
| GOOGLAlphabet | 347.64Exchange closesAs of 14 Oct 2026Source | -1.74%Exchange closesAs of 14 Oct 2026Source |
| AMZNAmazon | 254.08Exchange closesAs of 14 Oct 2026Source | -1.74%Exchange closesAs of 14 Oct 2026Source |
| METAMeta Platforms | 737.54Exchange closesAs of 14 Oct 2026Source | -3.27%Exchange closesAs of 14 Oct 2026Source |
| ORCLOracle | 130.55Exchange closesAs of 14 Oct 2026Source | -8.83%Exchange closesAs of 14 Oct 2026Source |
Semiconductors and memory
| Name | Close | 1 day |
|---|---|---|
| NVDANVIDIA | 221.30Exchange closesAs of 14 Oct 2026Source | -3.16%Exchange closesAs of 14 Oct 2026Source |
| AMDAdvanced Micro Devices | 570.82Exchange closesAs of 14 Oct 2026Source | -5.73%Exchange closesAs of 14 Oct 2026Source |
| AVGOBroadcom | 346.25Exchange closesAs of 14 Oct 2026Source | -3.10%Exchange closesAs of 14 Oct 2026Source |
| MRVLMarvell Technology | 245.28Exchange closesAs of 14 Oct 2026Source | -8.73%Exchange closesAs of 14 Oct 2026Source |
| TSMTaiwan Semiconductor Manufacturing (ADR) | 430.00Exchange closesAs of 14 Oct 2026Source | -3.40%Exchange closesAs of 14 Oct 2026Source |
| MUMicron Technology | 914.13Exchange closesAs of 14 Oct 2026Source | -4.10%Exchange closesAs of 14 Oct 2026Source |
Pure-play neoclouds
Miner-to-HPC converts
| Name | Close | 1 day |
|---|---|---|
| IRENIREN | 30.56Exchange closesAs of 14 Oct 2026Source | -12.18%Exchange closesAs of 14 Oct 2026Source |
| CORZCore Scientific | 13.51Exchange closesAs of 14 Oct 2026Source | -12.44%Exchange closesAs of 14 Oct 2026Source |
| CIFRCipher Digital | 9.94Exchange closesAs of 14 Oct 2026Source | -12.35%Exchange closesAs of 14 Oct 2026Source |
| WULFTeraWulf | 11.54Exchange closesAs of 14 Oct 2026Source | -12.64%Exchange closesAs of 14 Oct 2026Source |
| HUTHut 8 | 74.87Exchange closesAs of 14 Oct 2026Source | -10.45%Exchange closesAs of 14 Oct 2026Source |
| CLSKCleanSpark | 9.23Exchange closesAs of 14 Oct 2026Source | -9.11%Exchange closesAs of 14 Oct 2026Source |
| GLXYGalaxy Digital | 17.93Exchange closesAs of 14 Oct 2026Source | -9.03%Exchange closesAs of 14 Oct 2026Source |
Servers, networking and optics
| Name | Close | 1 day |
|---|---|---|
| SMCISuper Micro Computer | 35.78Exchange closesAs of 14 Oct 2026Source | -8.42%Exchange closesAs of 14 Oct 2026Source |
| DELLDell Technologies | 507.93Exchange closesAs of 14 Oct 2026Source | -11.27%Exchange closesAs of 14 Oct 2026Source |
| ANETArista Networks | 195.42Exchange closesAs of 14 Oct 2026Source | -4.45%Exchange closesAs of 14 Oct 2026Source |
| CIENCiena | 359.60Exchange closesAs of 14 Oct 2026Source | -10.19%Exchange closesAs of 14 Oct 2026Source |
| COHRCoherent | 263.32Exchange closesAs of 14 Oct 2026Source | -9.19%Exchange closesAs of 14 Oct 2026Source |
| LITELumentum | 896.33Exchange closesAs of 14 Oct 2026Source | -9.28%Exchange closesAs of 14 Oct 2026Source |
Power and electrical
| Name | Close | 1 day |
|---|---|---|
| VSTVistra | 151.79Exchange closesAs of 14 Oct 2026Source | -6.51%Exchange closesAs of 14 Oct 2026Source |
| CEGConstellation Energy | 279.54Exchange closesAs of 14 Oct 2026Source | -5.49%Exchange closesAs of 14 Oct 2026Source |
| GEVGE Vernova | 941.78Exchange closesAs of 14 Oct 2026Source | -6.20%Exchange closesAs of 14 Oct 2026Source |
| VRTVertiv | 222.83Exchange closesAs of 14 Oct 2026Source | -6.09%Exchange closesAs of 14 Oct 2026Source |
| ETNEaton | 408.85Exchange closesAs of 14 Oct 2026Source | -4.54%Exchange closesAs of 14 Oct 2026Source |
Datacentre REITs
| Name | Close | 1 day |
|---|---|---|
| EQIXEquinix | 995.90Exchange closesAs of 14 Oct 2026Source | -2.31%Exchange closesAs of 14 Oct 2026Source |
| DLRDigital Realty | 172.09Exchange closesAs of 14 Oct 2026Source | -3.40%Exchange closesAs of 14 Oct 2026Source |
| AJBUKeppel DC REITstale · last trade 13 Oct | 2.11 SGDExchange closesAs of 14 Oct 2026Source | -0.47%Exchange closesAs of 14 Oct 2026Source |
AI Data Centers
| Name | Close | 1 day |
|---|---|---|
| GLXYGalaxy Digital | 17.93Exchange closesAs of 14 Oct 2026Source | -9.03%Exchange closesAs of 14 Oct 2026Source |
| APLDApplied Digital | 20.33Exchange closesAs of 14 Oct 2026Source | -9.43%Exchange closesAs of 14 Oct 2026Source |
| GDSGDS Holdings | 25.86Exchange closesAs of 14 Oct 2026Source | -12.64%Exchange closesAs of 14 Oct 2026Source |
| NXTNEXTDC | 9.51 AUDExchange closesAs of 14 Oct 2026Source | +1.93%Exchange closesAs of 14 Oct 2026Source |
AI Factories
| Name | Close | 1 day |
|---|---|---|
| CRWVCoreWeave | 65.78Exchange closesAs of 14 Oct 2026Source | -15.46%Exchange closesAs of 14 Oct 2026Source |
| NBISNebius Group | 186.01Exchange closesAs of 14 Oct 2026Source | -10.08%Exchange closesAs of 14 Oct 2026Source |
| IRENIREN | 30.56Exchange closesAs of 14 Oct 2026Source | -12.18%Exchange closesAs of 14 Oct 2026Source |
Datacentre equipment
| Name | Close | 1 day |
|---|---|---|
| JCIJohnson Controls | 152.44Exchange closesAs of 14 Oct 2026Source | -2.58%Exchange closesAs of 14 Oct 2026Source |
| TTTrane Technologies | 471.29Exchange closesAs of 14 Oct 2026Source | -1.41%Exchange closesAs of 14 Oct 2026Source |
| NVTnVent Electric | 152.72Exchange closesAs of 14 Oct 2026Source | -5.42%Exchange closesAs of 14 Oct 2026Source |
| MODModine Manufacturing | 157.75Exchange closesAs of 14 Oct 2026Source | -8.59%Exchange closesAs of 14 Oct 2026Source |
Datacentre construction
| Name | Close | 1 day |
|---|---|---|
| PWRQuanta Services | 660.53Exchange closesAs of 14 Oct 2026Source | -4.12%Exchange closesAs of 14 Oct 2026Source |
| EMEEMCOR Group | 745.35Exchange closesAs of 14 Oct 2026Source | -3.96%Exchange closesAs of 14 Oct 2026Source |
| FIXComfort Systems USA | 1,541.68Exchange closesAs of 14 Oct 2026Source | -5.22%Exchange closesAs of 14 Oct 2026Source |
| STRLSterling Infrastructure | 453.07Exchange closesAs of 14 Oct 2026Source | -9.13%Exchange closesAs of 14 Oct 2026Source |
| MTZMasTec | 194.46Exchange closesAs of 14 Oct 2026Source | -5.66%Exchange closesAs of 14 Oct 2026Source |
| PRIMPrimoris Services | 78.03Exchange closesAs of 14 Oct 2026Source | -5.44%Exchange closesAs of 14 Oct 2026Source |
Closes in each listing's own currency at the 14 Oct 2026 close. Source: exchange closes. Not investment advice.
Options pulse
Options snapshots are captured after the close; the next session's pulse appears here.
3 · NEWS BY NAME
The latest company headlines
CoreWeave CRWV
- 14 Oct2027 capacity "nearly all sold"
- 14 OctFalls 13–15% as its 2032 bond yield reaches 14.5%
Dell Technologies DELL
- 14 OctBarclays downgrades to Equal Weight with a $574 target (from $603)
- 14 OctMichael Dell: the memory shortage may be "a four-year problem"
IREN IREN
- 14 OctFalls 10.8% to $31.05, near its 52-week low single source
- 12 OctUnconfirmed report of a multi-year Anthropic cloud deal; stock up then down
Coherent COHR
- 14 OctFalls 7% to $269 on AI-funding fears single source
- 1 OctRises 10% to about $315 on the PhotonLink platform (more than 20 customer engagements) and the Chinese-transceiver curb report
Lumentum LITE
- 14 OctFalls 7% to $920 in the optical sell-off single source
- 9 OctCEO says optical capacity is sold out to early 2029, versus 2028 six months ago
Microsoft MSFT
- 14 OctLease commitments up about $130bn single source
- 12 OctGigawatt-scale Maia deployment from 2027, with up to about 1m Maia 300 chips
Headlines only in this public sample. Subscribers see each item's key numbers, our summary, its original publishers and sentiment deltas by name.
4 · GLOBAL AI DATACENTRE DIGEST
The latest sector items
- Supply chain3C merges with Datalec to form a liquid-cooling and services platform with more than $400m revenue 14 Oct single source
- EPC and constructionABC: contractors with data-center work report 11.3 months of backlog 14 Oct single source
- Chips, HBM and export controlsASML: proposed MATCH Act ban on DUV immersion tools to China would backfire 14 Oct
- Policy, moratoria and regulationBlackRock's Fink: "If we have a moratorium… we will be in a recession" 14 Oct single source
- FinancingsCoreWeave falls 13–15% as its 2032 unsecured bond yield hits a record 14.5% 14 Oct
- FinancingsData-center ABS issuance reached $38.4bn by August, against $24.1bn a year earlier 14 Oct single source
- Hyperscaler capex and leasesDell'Oro: data-center physical infrastructure (DCPI) market +27% y/y to $14bn in 2Q26 14 Oct
- Sovereign AI programmesEU InvestAI (€20bn) has drawn 77 gigafactory proposals across 16 member states 14 Oct
- Macro and ratesHot September CPI 14 Oct
- Chips, HBM and export controlsJPMorgan: memory shortage about 20% in 2026, 19% in 2027 and 15% in 2028 14 Oct single source
- Sovereign AI programmesNvidia commits $250m of compute over 5 years to UK AI-safety research 14 Oct
- EPC and constructionNY Fed's Williams: AI demand is pushing up chip costs and construction labour costs 14 Oct single source
- Power deals, PPAs, grid and interconnectionPennsylvania PUC study finds a PJM shortfall of 6.8GW 14 Oct single source
- Policy, moratoria and regulationPolitico: local opposition has stalled or cancelled at least 157 US data-center projects 14 Oct single source
- EPC and constructionUS construction labour deficit of 349k in 2026, rising to 456k in 2027 (ABC) 14 Oct
15 of 84 stored sector headlines shown, newest first. The subscriber edition carries each item's GW, MW or dollar figure and links to its sources; key numbers and sources are not in this public sample.
5 · CATALYSTS
On the calendar
- 20 Oct 2026 — CFTC request for comment on compute derivatives closes (docket CFTC-2026-1850). Comments close 20 Oct 2026. Source
- 9 Nov 2026 — CME H100 and B200 rental-index futures (GPU1, GPU2). Pending — CFTC review extended to ~9 Nov 2026. Source
- 12 Nov 2026 — EU AI Gigafactories call closes (up to 7 sites, >€30bn). Call closes 12 Nov 2026. Source
Calendar as of 14 Oct 2026. Compute-futures venues are shown by their regulatory status; each item links to its source. Source: Compute Terminal Catalyst Calendar. Not investment advice.
6 · WATCH
Instrument headline readings
- Compute Price & Basis Heatmap — H100 on-demand composite, $/GPU-hour:
$5.33/GPU-hr
Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source - Catalyst Probability Matrix — events in the next 30 days:
3
Compute Terminal Catalyst CalendarAs of 14 Oct 2026Source - Compute Markets Monitor — venues trading compute futures:
0
Compute Terminal venue-status tableAs of 14 Oct 2026Source
The watch line in the subscriber brief names only the instruments whose reading moved since the previous session; this sample lists the current public headline readings. 8 of 11 instruments have no stored reading yet.
7 · DISCLOSURE
Disclosure line
Research for information only. Not investment advice. Compute Terminal is subscriber-funded and publishes the same calls to every tier at the same time. Intended for professional and sophisticated investors where receipt of such research is lawful. Holdings of the publisher and its principals in covered names are listed in the conflicts and disclosure policy.
IN PLUS AND PRO
Scorecard moves, Credit Stress, the full heatmap and options positioning
Plus subscribers see all eleven instruments in full in each brief, the full Weekly Sector Review every Friday, the monthly Global AI Datacentre Monitor and the annual AI-Factory Economy report.