Frontier AI datacentre
Colossus 2
946 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source1.53 GW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026SourceColossus 2 among the largest sites in the United States
| Site | Owner | Users | Country | Online now | Planned | Planned date |
|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft | United States | 369 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 2.26 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 13 May 2028 |
| Anthropic-Amazon New Carlisle | Amazon | Anthropic | United States | 910 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.93 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 17 Mar 2028 |
| OpenAI Stargate New Mexico | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.75 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 31 Dec 2028 |
| Meta Hyperion | Meta | Meta | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.63 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1 Jan 2028 |
| Colossus 2 | SpaceXAI | Anthropic, Cursor, SpaceXAI | United States | 946 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.53 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 25 Feb 2027 |
| OpenAI Stargate Shackelford | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.40 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 11 Nov 2028 |
| QTS Cedar Rapids | Not stated | Not stated | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.13 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 15 Nov 2027 |
| Meta Prometheus | Meta | Meta | United States | 471 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.02 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1 Jul 2028 |
Site details
- Owner
- SpaceXAI
- Users
- Anthropic, Cursor, SpaceXAI
- Country
- United States
- IT power online now
- estimate at 15 Jun 2026
946 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source - Largest planned IT power
1.53 GW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source- Planned date
- 25 Feb 2027
Latest construction note
The site is estimated to have at least ~830 MW of GPU server power, with at least "at least 220,000 additional GB300 processors and over 400 additional megawatts of compute power", corresponding to the "next phase of expansion" found in the following [company S-1 filing, page 76]
Note from Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0).
Questions
Who owns Colossus 2?
Epoch AI's register lists SpaceXAI as the owner of Colossus 2, in the United States.
Who uses Colossus 2?
The register lists Anthropic, Cursor, SpaceXAI as the users of the site.
How much power does Colossus 2 have?
946 MW of IT power was online at the latest estimate in the register, against 1.53 GW planned, 62% of the plan (calculated). Snapshot of 14 Oct 2026.
When will Colossus 2 be finished?
Epoch AI's timeline puts the site's largest planned IT power, 1.53 GW, at Feb 2027. Timelines are estimates and change as construction progresses.
Where does this datacentre data come from?
Epoch AI's Frontier Data Centers register (CC BY 4.0), which estimates each site's IT power over time from satellite imagery, permits and company statements. Figures are estimates, not company specifications.
Updated 14 Oct 2026. Source: Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0). Estimates, not company specifications. Methodology: Pipeline Tracker. Not investment advice.
Free · every trading day · 08:00 ET