Frontier AI datacentre
CoreWeave Muskogee OK
0 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source153 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026SourceCoreWeave Muskogee OK among the largest sites in the United States
| Site | Owner | Users | Country | Online now | Planned | Planned date |
|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft | United States | 369 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 2.26 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 13 May 2028 |
| Anthropic-Amazon New Carlisle | Amazon | Anthropic | United States | 910 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.93 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 17 Mar 2028 |
| OpenAI Stargate New Mexico | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.75 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 31 Dec 2028 |
| Meta Hyperion | Meta | Meta | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.63 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1 Jan 2028 |
| Colossus 2 | SpaceXAI | Anthropic, Cursor, SpaceXAI | United States | 946 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.53 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 25 Feb 2027 |
| OpenAI Stargate Shackelford | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.40 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 11 Nov 2028 |
| QTS Cedar Rapids | Not stated | Not stated | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.13 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 15 Nov 2027 |
| CoreWeave Muskogee OK | CoreWeave | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 153 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 31 Dec 2027 |
Site details
- Owner
- CoreWeave
- Users
- OpenAI
- Country
- United States
- IT power online now
- estimate at 13 Jun 2026
0 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source - Largest planned IT power
153 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source- Planned date
- 31 Dec 2027
Latest construction note
Based on satellite imagery, Building 1 has completed construction, with adjacent land cleared for what we're assuming will have power substations/generators. We can assume Building 1 is not operational from all the yard work directly surrounding it, and the lack of a parking lot.
Note from Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0).
Questions
Who owns CoreWeave Muskogee OK?
Epoch AI's register lists CoreWeave as the owner of CoreWeave Muskogee OK, in the United States.
Who uses CoreWeave Muskogee OK?
The register lists OpenAI as the users of the site.
How much power does CoreWeave Muskogee OK have?
0 MW of IT power was online at the latest estimate in the register, against 153 MW planned, 0% of the plan (calculated). Snapshot of 14 Oct 2026.
When will CoreWeave Muskogee OK be finished?
Epoch AI's timeline puts the site's largest planned IT power, 153 MW, at Dec 2027. Timelines are estimates and change as construction progresses.
Where does this datacentre data come from?
Epoch AI's Frontier Data Centers register (CC BY 4.0), which estimates each site's IT power over time from satellite imagery, permits and company statements. Figures are estimates, not company specifications.
Updated 14 Oct 2026. Source: Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0). Estimates, not company specifications. Methodology: Pipeline Tracker. Not investment advice.
Free · every trading day · 08:00 ET