Frontier AI datacentre
CoreWeave Marble NC
65 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source65 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026SourceCoreWeave Marble NC among the largest sites in the United States
| Site | Owner | Users | Country | Online now | Planned | Planned date |
|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | Microsoft | OpenAI, Microsoft | United States | 369 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 2.26 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 13 May 2028 |
| Anthropic-Amazon New Carlisle | Amazon | Anthropic | United States | 910 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.93 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 17 Mar 2028 |
| OpenAI Stargate New Mexico | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.75 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 31 Dec 2028 |
| Meta Hyperion | Meta | Meta | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.63 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1 Jan 2028 |
| Colossus 2 | SpaceXAI | Anthropic, Cursor, SpaceXAI | United States | 946 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.53 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 25 Feb 2027 |
| OpenAI Stargate Shackelford | Oracle | OpenAI | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.40 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 11 Nov 2028 |
| QTS Cedar Rapids | Not stated | Not stated | United States | 0 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 1.13 GWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 15 Nov 2027 |
| CoreWeave Marble NC | CoreWeave | OpenAI | United States | 65 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 65 MWEpoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source | 6 May 2026 |
Site details
- Owner
- CoreWeave
- Users
- OpenAI
- Country
- United States
- IT power online now
- estimate at 6 May 2026
65 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source - Largest planned IT power
65 MW
Epoch AI Frontier Data Centers (CC BY 4.0)As of 14 Oct 2026Source- Planned date
- 6 May 2026
Latest construction note
Core Scientific said Marble was fully handed over to CoreWeave with about 65 MW of billable customer power online.
Note from Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0).
Questions
Who owns CoreWeave Marble NC?
Epoch AI's register lists CoreWeave as the owner of CoreWeave Marble NC, in the United States.
Who uses CoreWeave Marble NC?
The register lists OpenAI as the users of the site.
How much power does CoreWeave Marble NC have?
65 MW of IT power was online at the latest estimate in the register, against 65 MW planned, 100% of the plan (calculated). Snapshot of 14 Oct 2026.
When will CoreWeave Marble NC be finished?
Epoch AI's timeline puts the site's largest planned IT power, 65 MW, at May 2026. Timelines are estimates and change as construction progresses.
Where does this datacentre data come from?
Epoch AI's Frontier Data Centers register (CC BY 4.0), which estimates each site's IT power over time from satellite imagery, permits and company statements. Figures are estimates, not company specifications.
Updated 14 Oct 2026. Source: Epoch AI, Frontier Data Centers (epoch.ai/data/data-centers) (CC BY 4.0). Estimates, not company specifications. Methodology: Pipeline Tracker. Not investment advice.
Free · every trading day · 08:00 ET