GPU rental prices
NVIDIA B200 price per hour
$8.55
Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source$7.95
GetDeploying GPU price dataset (CC BY 4.0)As of 14 Oct 2026Source+38.5%
Calculated: change in the B200 weekly median from the week of 13 Oct 2025 to the week of 12 Oct 2026As of 14 Oct 2026SourceB200 price history, weekly
B200 advertised on-demand price per GPU-hour, weekly median ($)
| Week of | Median $/GPU-hour | Providers |
|---|---|---|
| 12 Oct 2026 | $7.95 | 19 |
| 5 Oct 2026 | $6.79 | 19 |
| 28 Sep 2026 | $6.79 | 20 |
| 21 Sep 2026 | $6.49 | 19 |
| 14 Sep 2026 | $6.52 | 17 |
| 7 Sep 2026 | $6.25 | 19 |
| 31 Aug 2026 | $6.01 | 16 |
| 24 Aug 2026 | $6.37 | 18 |
| 17 Aug 2026 | $6.79 | 16 |
| 10 Aug 2026 | $6.37 | 16 |
| 3 Aug 2026 | $6.64 | 15 |
| 27 Jul 2026 | $6.19 | 17 |
| 20 Jul 2026 | $6.25 | 15 |
| 13 Jul 2026 | $6.25 | 15 |
| 6 Jul 2026 | $6.70 | 14 |
| 29 Jun 2026 | $6.11 | 13 |
| 22 Jun 2026 | $6.30 | 14 |
| 15 Jun 2026 | $6.67 | 16 |
| 8 Jun 2026 | $6.11 | 17 |
| 1 Jun 2026 | $6.11 | 15 |
| 25 May 2026 | $5.50 | 13 |
| 18 May 2026 | $5.50 | 12 |
| 11 May 2026 | $5.50 | 12 |
| 4 May 2026 | $5.50 | 12 |
| 27 Apr 2026 | $5.50 | 13 |
| 20 Apr 2026 | $5.49 | 13 |
| 13 Apr 2026 | $5.50 | 12 |
| 6 Apr 2026 | $5.25 | 12 |
| 30 Mar 2026 | $5.50 | 12 |
| 23 Mar 2026 | $5.50 | 12 |
| 16 Mar 2026 | $5.50 | 12 |
| 9 Mar 2026 | $5.50 | 12 |
| 2 Mar 2026 | $5.50 | 13 |
| 23 Feb 2026 | $5.50 | 11 |
| 16 Feb 2026 | $5.32 | 10 |
| 9 Feb 2026 | $5.32 | 10 |
| 2 Feb 2026 | $5.40 | 8 |
| 26 Jan 2026 | $5.44 | 12 |
| 19 Jan 2026 | $5.44 | 12 |
| 12 Jan 2026 | $5.42 | 12 |
| 5 Jan 2026 | $5.42 | 12 |
| 29 Dec 2025 | $5.42 | 12 |
| 22 Dec 2025 | $5.45 | 12 |
| 15 Dec 2025 | $5.45 | 12 |
| 8 Dec 2025 | $5.45 | 12 |
| 1 Dec 2025 | $5.45 | 12 |
| 24 Nov 2025 | $5.45 | 12 |
| 17 Nov 2025 | $5.45 | 12 |
| 10 Nov 2025 | $5.50 | 11 |
| 3 Nov 2025 | $5.74 | 10 |
| 27 Oct 2025 | $5.74 | 10 |
| 20 Oct 2025 | $5.60 | 10 |
| 13 Oct 2025 | $5.74 | 10 |
Source: GetDeploying GPU price dataset (getdeploying.com/dataset/gpu-prices), licensed under CC BY 4.0. Weekly median of provider median advertised on-demand prices, $ per GPU-hour; weekly medians compiled by Compute Terminal. Advertised prices, not transaction prices; the latest week may still change.
B200 on-demand price by provider class
| Provider class | $/GPU-hour |
|---|---|
| Neocloud | $8.55Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| Hyperscaler (list) | $14.12Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| Marketplace | $6.12Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
| All providers | $8.55Compute Terminal Public Rate Card CompositeAs of 14 Oct 2026Source |
Source: Compute Terminal Public Rate Card Composite, print of 14 Oct 2026. Hyperscaler figures are list prices before committed-use or negotiated discounts. The full price stack by term, provider class and layer is in the Price Heatmap.
Questions
How much does an B200 cost per hour?
On 14 Oct 2026, B200 on-demand capacity cost $8.55 per GPU-hour from neoclouds, $14.12 per GPU-hour at hyperscaler list prices and $6.12 per GPU-hour on marketplaces, according to the Compute Terminal Public Rate Card Composite.
Is the B200 rental price going up or down?
The advertised weekly median was $7.95 per GPU-hour in the week of 12 Oct 2026, against $5.74 in the week of 13 Oct 2025, a change of +38.5%. Over that period it ranged from $5.25 to $7.95.
Why do hyperscalers charge more for an B200?
The hyperscaler figure is the published list price, before committed-use or negotiated discounts. On 14 Oct 2026 it was $14.12 per GPU-hour against $8.55 from neoclouds; the composite across all providers was $8.55.
Where do these B200 prices come from?
Two stored sources: the Compute Terminal Public Rate Card Composite, whose method is published on the Price Heatmap methodology page, and the GetDeploying GPU price dataset (CC BY 4.0), from which the weekly medians are compiled. Both are advertised prices, not transaction prices.
How do I convert an B200 hourly price into $ per MW-year?
Use the free Compute Price Converter: it turns a $/GPU-hour price into contract $m per MW-year and $/kW-month and compares the result with the lease layer.
Updated 14 Oct 2026. Sources: GetDeploying GPU price dataset (getdeploying.com/dataset/gpu-prices) (CC BY 4.0); Compute Terminal Public Rate Card Composite. Methodology: Price Heatmap. Not investment advice.
Free · every trading day · 08:00 ET