Free · on X every weekday · 08:30 ET
AI compute daily read, 12 Nov 2026
The post, as published
12 Nov 2026 · 08:30 ET

GPU prices by provider class, 12 Nov 2026
Source: Compute Terminal AnalysisMethodology v1.0-rcUpdated 13 Nov 2026, 12:21 UTC
| GPU | Neocloud | Public rate-card average (list) | Marketplace and spot | All on-demand providers |
|---|---|---|---|---|
| H100 | $3.83Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $10.04Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $2.37Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $4.11Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source |
| H200 | $4.86Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $9.74Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $3.43Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $5.23Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source |
| B200 | $7.85Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $14.12 2 of 4 | $5.59Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $7.97Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source |
| B300 | $8.27Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $16.40 2 of 4 | $5.75Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $9.25Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source |
| A100 | $1.62Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $3.37 2 of 4 | $0.85Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source | $1.69Compute Terminal price board (public rate cards and marketplaces)As of 12 Nov 2026Source |
Source: Compute Terminal price board, latest print on or before 12 Nov 2026. Hyperscaler figures are list prices before discounts.
Questions
What was the H100 price on 12 Nov 2026?
The Compute Terminal price board put the H100 at $3.83 per GPU-hour on demand from neoclouds and $10.04 at hyperscaler list prices; $4.11 across all providers.
What is the Compute Terminal daily read?
A free post on X every weekday at 08:30 ET with GPU prices by provider class, built from stored data. It is the free summary of the Pre-Market Brief.
How do I get the daily read by email?
Sign up for Compute Open, free: confirm your email and the read arrives every trading day at 08:00 ET, with the first 7 pages of the AI Infrastructure Primer 2026.
Updated 12 Nov 2026. Built from Compute Terminal's stored data on the morning of 12 Nov 2026. Methodology: Sample Pre-Market Brief. Not investment advice.
Free · every trading day · 08:00 ET