Free · on X every weekday · 08:30 ET
AI compute daily read, 10 Nov 2026
The post, as published
10 Nov 2026 · 08:30 ET

GPU prices by provider class, 10 Nov 2026
Source: Compute Terminal AnalysisMethodology v1.0-rcUpdated 11 Nov 2026, 12:21 UTC
| GPU | Neocloud | Public rate-card average (list) | Marketplace and spot | All on-demand providers |
|---|---|---|---|---|
| H100 | $3.83Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $10.04Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $2.37Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $4.10Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source |
| H200 | $4.86Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $9.74Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $3.31Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $5.22Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source |
| B200 | $7.85Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $14.12 2 of 4 | $5.17Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $7.76Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source |
| B300 | $8.27Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $16.40 2 of 4 | $5.71Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $9.21Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source |
| A100 | $1.64Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $3.37 2 of 4 | $0.92Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source | $1.66Compute Terminal price board (public rate cards and marketplaces)As of 10 Nov 2026Source |
Source: Compute Terminal price board, latest print on or before 10 Nov 2026. Hyperscaler figures are list prices before discounts.
Questions
What was the H100 price on 10 Nov 2026?
The Compute Terminal price board put the H100 at $3.83 per GPU-hour on demand from neoclouds and $10.04 at hyperscaler list prices; $4.10 across all providers.
What is the Compute Terminal daily read?
A free post on X every weekday at 08:30 ET with GPU prices by provider class, built from stored data. It is the free summary of the Pre-Market Brief.
How do I get the daily read by email?
Sign up for Compute Open, free: confirm your email and the read arrives every trading day at 08:00 ET, with the first 7 pages of the AI Infrastructure Primer 2026.
Updated 10 Nov 2026. Built from Compute Terminal's stored data on the morning of 10 Nov 2026. Methodology: Sample Pre-Market Brief. Not investment advice.
Free · every trading day · 08:00 ET